VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,180,881,236 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/09.
Total transferred traffic through VPN is 965,282.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  135,370,900.0 GB  615,231,035
2 Iran (ISLAMIC Republic Of)  99,738,867.4 GB  5,327,065,967
3 Russian Federation  90,701,576.9 GB  1,407,283,612
4 Japan  72,201,963.0 GB  754,117,256
5 United States  55,555,272.7 GB  1,944,167,270
6 Taiwan  52,395,076.4 GB  802,194,092
7 France  46,780,501.9 GB  611,155,492
8 Indonesia  39,953,448.8 GB  908,940,537
9 India  37,594,443.0 GB  789,850,076
10 Viet Nam  31,309,560.0 GB  542,028,239
11 China  29,931,933.5 GB  788,878,015
12 Thailand  20,359,170.1 GB  350,830,694
13 United Arab Emirates  16,011,950.4 GB  520,854,283
14 Hong Kong  15,199,977.4 GB  292,818,472
15 Myanmar  13,754,672.2 GB  227,178,639
16 Philippines  13,297,520.8 GB  320,592,882
17 Turkmenistan  12,509,369.9 GB  158,123,316
18 Malaysia  12,303,059.4 GB  153,468,833
19 Ukraine  9,559,163.7 GB  552,161,017
20 Bangladesh  9,547,122.7 GB  388,311,457
21 Canada  8,432,046.4 GB  130,327,656
22 Saudi Arabia  8,300,108.5 GB  110,896,388
23 Germany  8,147,024.7 GB  275,172,763
24 Turkey  6,971,161.4 GB  110,132,978
25 Singapore  6,947,660.4 GB  433,981,822
26 Argentina  6,576,894.3 GB  93,910,938
27 Australia  5,934,008.7 GB  121,102,834
28 Iraq  5,709,699.1 GB  225,791,480
29 Brazil  5,688,195.1 GB  1,424,170,489
30 United Kingdom  5,500,018.1 GB  185,799,978
31 Lao People's Democratic Republic  4,818,454.7 GB  76,257,261
32 Pakistan  4,627,896.1 GB  107,165,461
33 Nigeria  4,223,785.3 GB  481,996,204
34 Cambodia  3,357,788.7 GB  94,538,416
35 Kenya  3,067,409.5 GB  183,475,338
36 Mexico  2,610,680.8 GB  45,181,289
37 Spain  2,351,318.1 GB  30,291,402
38 Oman  2,233,675.8 GB  38,060,136
39 Netherlands  1,995,583.0 GB  62,255,990
40 Gabon  1,576,433.2 GB  10,502,851
41 Armenia  1,468,091.2 GB  4,968,748
42 Somalia  1,437,871.1 GB  61,796,386
43 Egypt  1,418,410.6 GB  38,130,589
44 Qatar  1,405,859.5 GB  19,375,111
45 Algeria  1,402,694.2 GB  37,594,652
46 Syrian Arab Republic  1,357,179.3 GB  237,230,009
47 Nepal  1,349,314.6 GB  19,893,524
48 Jordan  1,322,156.2 GB  25,769,880
49 Italy  1,289,765.9 GB  16,520,581
50 Sudan  1,288,152.9 GB  44,860,548
51 Kyrgyzstan  1,277,002.8 GB  14,612,021
52 Cote D'ivoire  1,202,779.9 GB  14,392,720
53 New Zealand  1,194,717.6 GB  15,536,963
54 Colombia  1,143,133.0 GB  20,605,970
55 Macau  1,079,619.5 GB  19,396,472
56 Kazakhstan  1,076,048.8 GB  15,755,968
57 Sweden  1,026,164.5 GB  19,266,222
58 Ghana  1,013,592.4 GB  60,263,054
59 Austria  944,962.1 GB  15,007,635
60 Venezuela  933,499.1 GB  26,562,270
61 Belarus  897,101.4 GB  23,086,578
62 Chile  886,258.0 GB  14,667,685
63 Romania  829,658.4 GB  22,121,385
64 Peru  825,096.6 GB  10,907,440
65 Ethiopia  767,364.8 GB  39,540,720
66 Kuwait  705,935.8 GB  10,651,610
67 Mongolia  704,460.9 GB  11,362,991
68 Libyan Arab Jamahiriya  696,131.7 GB  19,479,887
69 Poland  673,428.3 GB  10,840,453
70 Morocco  665,098.2 GB  25,476,769
71 Yemen  663,162.0 GB  22,426,936
72 Ecuador  603,610.0 GB  53,916,553
73 Azerbaijan  598,406.2 GB  10,553,649
74 Latvia  597,384.2 GB  3,664,086
75 Norway  553,281.4 GB  5,003,971
76 Switzerland  540,754.9 GB  43,336,239
77 Palestinian Territory Occupied  516,540.5 GB  12,489,312
78 Belgium  500,690.1 GB  8,471,741
79 South Africa  478,451.1 GB  17,860,961
80 Afghanistan  474,167.1 GB  16,631,913
81 Finland  460,801.6 GB  3,998,760
82 Tanzania United Republic of  448,434.3 GB  11,023,400
83 Israel  429,107.7 GB  9,629,910
84 Portugal  394,546.9 GB  6,083,377
85 Uganda  392,857.2 GB  19,519,789
86 Czech Republic  340,250.6 GB  5,075,627
87 Hungary  338,656.9 GB  5,256,408
88 Denmark  338,086.8 GB  3,151,542
89 Lithuania  335,832.6 GB  4,501,967
90 Georgia  307,278.7 GB  3,637,078
91 Guinea  292,514.5 GB  9,004,426
92 Sri Lanka  284,534.7 GB  6,777,539
93 Greece  281,172.2 GB  4,123,322
94 Dominican Republic  235,239.3 GB  7,146,186
95 Bahrain  232,167.1 GB  3,696,056
96 Brunei Darussalam  231,957.7 GB  1,622,202
97 Tunisia  221,689.3 GB  6,128,573
98 Bulgaria  216,853.3 GB  5,006,519
99 Guatemala  212,622.5 GB  4,458,821
100 Serbia  209,472.1 GB  3,627,533
101 Uzbekistan  209,392.5 GB  4,232,536
102 Lebanon  205,859.1 GB  9,089,453
103 Panama  205,857.8 GB  5,631,709
104 Bolivia  196,431.9 GB  3,353,232
105 Paraguay  172,627.5 GB  2,178,270
106 Djibouti  164,842.6 GB  4,267,342
107 Ireland  143,485.8 GB  4,408,416
108 Slovenia  139,026.7 GB  1,650,170
109 Costa Rica  123,202.8 GB  1,864,940
110 Croatia (LOCAL Name: Hrvatska)  119,412.6 GB  1,209,483
111 Slovakia (SLOVAK Republic)  115,026.5 GB  1,262,186
112 Moldova Republic of  110,356.2 GB  2,875,042
113 Cuba  108,794.9 GB  2,846,015
114 Albania  107,305.6 GB  2,368,424
115 Bosnia and Herzegowina  103,466.9 GB  944,226
116 Mauritius  101,874.2 GB  1,371,417
117 Jamaica  95,340.3 GB  2,175,444
118 Estonia  87,967.3 GB  1,772,487
119 Uruguay  86,095.9 GB  1,218,010
120 Bhutan  81,893.9 GB  1,694,542
121 Rwanda  74,033.0 GB  2,077,256
122 Luxembourg  70,890.7 GB  2,640,629
123 Antigua and Barbuda  65,743.4 GB  1,639,386
124 Honduras  63,987.8 GB  1,436,014
125 Benin  63,022.9 GB  7,186,855
126 Cyprus  59,731.5 GB  9,607,255
127 Senegal  55,824.8 GB  2,030,835
128 Maldives  54,759.6 GB  920,652
129 Togo  54,431.3 GB  1,427,537
130 Guam  54,348.1 GB  1,007,447
131 Northern Mariana Islands  46,692.7 GB  276,726
132 Trinidad and Tobago  43,658.8 GB  656,399
133 Macedonia  42,938.5 GB  659,687
134 Korea Democratic People's Republic of  39,769.4 GB  300,383
135 Cameroon  38,653.9 GB  3,312,867
136 El Salvador  35,760.7 GB  904,775
137 Timor-leste  34,379.6 GB  749,943
138 Mozambique  34,251.8 GB  2,546,029
139 Puerto Rico  30,903.3 GB  736,298
140 Fiji  30,658.9 GB  851,957
141 Madagascar  29,527.0 GB  778,339
142 Barbados  29,322.1 GB  365,160
143 Tajikistan  28,307.2 GB  1,251,912
144 Malta  28,120.6 GB  530,503
145 Nicaragua  27,708.6 GB  534,138
146 Iceland  27,551.5 GB  888,283
147 Palau  26,908.1 GB  203,812
148 Namibia  25,527.0 GB  756,402
149 Reunion  25,329.9 GB  97,039
150 Seychelles  23,314.0 GB  3,477,827
151 Congo The Democratic Republic of The  22,708.9 GB  1,508,389
152 Angola  22,010.1 GB  815,945
153 Chad  21,792.9 GB  4,522,163
154 Mali  19,264.6 GB  1,093,733
155 Burkina Faso  19,003.7 GB  1,601,207
156 Montenegro  18,661.0 GB  378,337
157 Mauritania  18,471.0 GB  549,630
158 Bahamas  18,404.5 GB  350,490
159 Zambia  17,040.3 GB  677,615
160 Zimbabwe  16,481.5 GB  2,290,051
161 Saint Lucia  16,093.9 GB  188,816
162 Papua New Guinea  15,826.6 GB  209,414
163 Guyana  15,060.5 GB  309,208
164 Malawi  13,704.8 GB  197,820
165 Suriname  11,572.4 GB  320,028
166 Samoa  9,959.0 GB  22,393
167 New Caledonia  9,863.5 GB  128,975
168 French Polynesia  9,589.6 GB  191,458
169 Haiti  9,511.2 GB  399,287
170 Belize  9,251.9 GB  521,350
171 Botswana  9,068.8 GB  204,846
172 Aruba  8,825.0 GB  99,233
173 Gambia  8,685.8 GB  3,645,567
174 Saint Vincent and The Grenadines  8,137.3 GB  101,721
175 Curacao  7,524.9 GB  139,244
176 Marshall Islands  6,901.4 GB  61,855
177 Liberia  6,747.8 GB  556,347
178 South Sudan  6,565.6 GB  350,037
179 Vanuatu  6,495.0 GB  554,609
180 Martinique  5,978.0 GB  81,193
181 Dominica  5,612.1 GB  302,529
182 Equatorial Guinea  5,509.7 GB  331,628
183 Congo  4,800.6 GB  129,299
184 Andorra  4,290.8 GB  80,129
185 Grenada  4,028.4 GB  92,309
186 Monaco  3,634.0 GB  38,254
187 Bermuda  3,586.0 GB  20,389
188 Wallis and Futuna Islands  3,563.0 GB  3,965
189 Guadeloupe  3,376.4 GB  44,935
190 Cape Verde  3,134.9 GB  140,548
191 Sierra Leone  3,114.1 GB  116,017
192 Comoros  2,950.8 GB  51,812
193 Cayman Islands  2,651.7 GB  59,734
194 Tonga  2,482.9 GB  166,941
195 American Samoa  2,435.2 GB  51,741
196 Swaziland  2,373.2 GB  87,617
197 Solomon Islands  2,328.9 GB  80,351
198 Micronesia Federated States of  2,167.4 GB  90,061
199 Sint Maarten  2,129.6 GB  52,480
200 Burundi  2,035.8 GB  198,524
201 Niger  1,989.1 GB  143,956
202 Faroe Islands  1,910.9 GB  31,746
203 Virgin Islands (U.S.)  1,795.8 GB  22,294
204 Greenland  1,716.9 GB  17,970
205 Gibraltar  1,615.1 GB  39,509
206 Virgin Islands (BRITISH)  1,449.1 GB  39,871
207 Turks and Caicos Islands  1,236.4 GB  25,327
208 Lesotho  1,200.8 GB  56,756
209 Jersey  1,097.6 GB  27,497
210 Saint Kitts and Nevis  1,015.6 GB  14,679
211 Guinea-bissau  855.6 GB  36,338
212 Tuvalu  707.9 GB  15,128
213 Bonaire  598.2 GB  9,971
214 San Marino  543.5 GB  5,335
215 Eritrea  486.1 GB  14,514
216 Isle of Man  356.8 GB  12,612
217 Liechtenstein  314.4 GB  6,724
218 Sao Tome and Principe  281.3 GB  10,049
219 Central African Republic  220.8 GB  19,657
220 Anguilla  168.9 GB  5,350
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.5 GB  5,579
225 Guernsey  95.6 GB  14,982
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,738
228 Mayotte  48.2 GB  2,017
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  29
235 Montserrat  0.0 GB  4